Editions
Lite, Pro, and a demo you can click through
Same core app, same data model, same records. Lite is a complete free record keeper with a size limit; Pro removes the limit and adds the business half โ contacts, contracts, stud services, reports and paperwork.
Pro
$2.99/mo
$22.99/yr (7-day free trial) or $69.99 lifetime.
Unlimited dogs, litters and the full feature set.
Feature by feature
| Feature | Lite | Pro |
|---|---|---|
| Size of your program | ||
| Adult dogs you own or co-own | Up to 6 | Unlimited |
| LittersPuppies never count against the limit. | Up to 10 | Unlimited |
| Puppies, pairings and history events | Unlimited | Unlimited |
| Core records | ||
| Dog records, life stages, health tests | โ | โ |
| Multi-generation pedigree trees | โ | โ |
| Pairings, litters, whelping, puppy records | โ | โ |
| Event log (vet, heats, weights, titles) | โ | โ |
| Today page: due dates and reminders | โ | โ |
| External / leased dogsIn Lite every dog is owned or co-owned. | โ | โ |
| History of dogs you've placed | โ | โ |
| Sales & money | ||
| Sales, deposits and placements | โ | โ |
| Buyers on a sale | Add inline | Full contacts |
| Expense ledger + sales income | โ | โ |
| Invoice / receipt generation | โ | โ |
| Attach receipt photos to expenses | โ | โ |
| People & paperwork | ||
| Contacts (buyers, vets, co-owners) | โ | โ |
| Contracts beyond a logged sale | โ | โ |
| Stud services (incoming and outgoing) | โ | โ |
| Documents & file storage | โ | โ |
| Printable puppy records | โ | โ |
| Foster / guardian-home arrangements | โ | โ |
| Insight | ||
| Reports and charts | โ | โ |
| Kennel logos and test panels | Setup only | โ |
| Sharing with families & partners | ||
| Puppy waitlist: applications, offers, picks | โ | โ |
| Online waitlist: form, family pages, emailsNeeds cloud backup. | โ | โ |
| Companion page for a buyer or co-owner | โ | โ |
| Furever link for puppy families | โ | โ |
| Feeding schedules by breed | โ | โ |
| Assistant | โ | โ |
| The things that don't change | ||
| Data stays on your device | โ | โ |
| Works offline after first load | โ | โ |
| Installs to your home screen | โ | โ |
| No account required | โ | License key |
| Free cloud backup (optional) | โ | โ |
| Encrypted backup of sensitive records (optional) | โ | โ |
| Erase a lost device remotely | โ | โ |
| CSV + JSON import and export | โ | โ |
How the Lite limit actually behaves
Lite counts living adult dogs you own or co-own. Puppies don't count until they grow up, dogs that have left your program don't count, and deceased dogs don't count โ their records all stay right where they are.
You are never locked out of what you already entered. Hitting the limit only stops you adding a seventh adult dog or an eleventh litter, and it says so with an upgrade prompt rather than a broken button.
Not sure which one you need?
Start on Lite. It's free, it's the same app, and everything you enter comes with you if you move up.