Editions
Lite, Pro, and a demo you can click through
Same core app, same data model, same records. Lite is a complete free record keeper with a size limit; Pro removes the limit and adds the business half โ contacts, contracts, stud services, reports and paperwork.
Pro
$2.99/mo
$22.99/yr (7-day free trial) or $69.99 lifetime.
Unlimited dogs, litters and the full feature set.
Feature by feature
The Demo column is Pro, in read-only mode โ you can see everything, but nothing you click is saved.
| Feature | Lite | Pro | Demo |
|---|---|---|---|
| Size of your program | |||
| Adult owned / co-owned dogs | Up to 6 | Unlimited | Unlimited |
| LittersPuppies in a litter are never counted against the limit. | Up to 2 | Unlimited | Unlimited |
| Puppies, pairings and history events | Unlimited | Unlimited | Unlimited |
| Core records | |||
| Dog records, life stages, health tests | โ | โ | โ |
| Multi-generation pedigree trees | โ | โ | โ |
| Pairings, litters, whelping, puppy records | โ | โ | โ |
| Dated event log (vet, heats, weights, titles, notes) | โ | โ | โ |
| Today page โ due dates, reminders, what's overdue | โ | โ | โ |
| External / leased dogsIn Lite every dog is owned or co-owned. | โ | โ | โ |
| Browsable history of dogs you've placed | โ | โ | โ |
| Sales & money | |||
| Sales, deposits and placements | โ | โ | โ |
| Buyers on a sale | Add inline | Full Contacts | Full Contacts |
| Expense ledger + sales income | โ | โ | โ |
| Invoice / receipt generation | โ | โ | โ |
| Attach receipt photos to expenses | โ | โ | โ |
| People & paperwork | |||
| Contacts section (buyers, vets, co-owners, partners) | โ | โ | โ |
| Contracts beyond a logged sale | โ | โ | โ |
| Stud services (incoming and outgoing) | โ | โ | โ |
| Documents & file storage | โ | โ | โ |
| Printable puppy records | โ | โ | โ |
| Foster / guardian-home arrangements | โ | โ | โ |
| Insight | |||
| Reports โ litters, placements, health tests, stud services, litter finances | โ | โ | โ |
| Kennel management (logos, custom test panels) | Setup only | โ | โ |
| Sharing with families & partners | |||
| Companion share-out (a private page for a buyer or co-owner) | โ | โ | โ |
| Furever hand-off link for puppy families | โ | โ | โ |
| Feeding schedules by breed | โ | โ | โ |
| Assistant | โ | โ | โ |
| The things that don't change | |||
| Data stays on your device | โ | โ | โ |
| Works offline after first load | โ | โ | โ |
| Installs to your home screen / desktop | โ | โ | โ |
| No account required | โ | License key | โ |
| CSV + JSON import and export | โ | โ | โ |
| Saves your changes | โ | โ | โ |
How the Lite limit actually behaves
Lite counts living adult dogs you own or co-own. Puppies don't count until they grow up, dogs that have left your program don't count, and deceased dogs don't count โ their records all stay right where they are.
You are never locked out of what you already entered. Hitting the limit only stops you adding a seventh adult dog or a third litter, and it says so with an upgrade prompt rather than a broken button.
Moving from Lite to Pro
Each edition lives at its own address with its own storage, so upgrading is a deliberate hand-off โ and it's built into the app:
- ExportLite's upgrade button saves a full JSON backup first.
- SubscribeYou get a license key by email.
- ImportActivate Pro, import the backup, carry on.
Not sure which one you need?
Start on Lite. It's free, it's the same app, and everything you enter comes with you if you move up.